Brampton Islamic Center
|
| January | February | |||||||||||||
| Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | |
| 1 | 6:45 | 7:51 | 1:00 | 3:30 | 4:56 | 7:30 | 1 | 6:45 | 7:34 | 1:00 | 4:00 | 5:33 | 7:30 | |
| 11 | 6:45 | 7:50 | 1:00 | 3:45 | 5:07 | 7:30 | 11 | 6:30 | 7:22 | 1:00 | 4:30 | 5:47 | 7:30 | |
| 21 | 6:45 | 7:45 | 1:00 | 4:00 | 5:19 | 7:30 | 21 | 6:15 | 7:08 | 1:00 | 4:30 | 6:01 | 7:45 | |
| March | April | |||||||||||||
| Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | |
| 1 | 6:15 | 6:55 | 1:00 | 4:45 | 6:11 | 7:45 | 1 | 6:15 | 7:00 | 1:45 | 6:15 | 7:49 | 9:30 | |
| 9* | 6:45 | 7:41 | 1:45 | 6:00 | 7:24 | 9:00 | 11 | 6:00 | 6:42 | 1:45 | 6:30 | 8:01 | 9:45 | |
| 21 | 6:30 | 7:19 | 1:45 | 6:15 | 7:36 | 9:15 | 21 | 5:45 | 6:26 | 1:45 | 6:30 | 8:13 | 10:00 | |
| * Turn clock forward one hour on second Sunday (Daylight Savings Time) | ||||||||||||||
| May | June | |||||||||||||
| Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | |
| 1 | 5:30 | 6:10 | 1:45 | 6:30 | 8:25 | 10:00 | 1 | 4:45 | 5:39 | 1:45 | 7:00 | 8:57 | 10:30 | |
| 11 | 5:15 | 5:57 | 1:45 | 6:45 | 8:36 | 10:15 | 11 | 4:45 | 5:36 | 1:45 | 7:00 | 9:04 | 10:35 | |
| 21 | 5:00 | 5:47 | 1:45 | 6:45 | 8:47 | 10:30 | 21 | 4:45 | 5:36 | 1:45 | 7:00 | 9:08 | 10:35 | |
| July | August | |||||||||||||
| Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | |
| 1 | 5:00 | 5:40 | 1:45 | 7:00 | 9:08 | 10:35 | 1 | 5:15 | 6:06 | 1:45 | 6:45 | 8:46 | 10:15 | |
| 11 | 5:00 | 5:46 | 1:45 | 7:00 | 9:04 | 10:30 | 11 | 5:30 | 6:17 | 1:45 | 6:45 | 8:33 | 10:00 | |
| 21 | 5:15 | 5:55 | 1:45 | 7:00 | 8:57 | 10:30 | 21 | 5:45 | 6:29 | 1:45 | 6:30 | 8:17 | 9:45 | |
| September | October | |||||||||||||
| Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | |
| 1 | 5:45 | 6:41 | 1:45 | 6:15 | 7:59 | 9:30 | 1 | 6:30 | 7:15 | 1:30 | 5:30 | 7:04 | 8:45 | |
| 11 | 6:00 | 6:52 | 1:30 | 6:00 | 7:41 | 9:15 | 11 | 6:45 | 7:27 | 1:30 | 5:15 | 6:47 | 8:15 | |
| 21 | 6:15 | 7:03 | 1:30 | 5:45 | 7:22 | 9:00 | 21 | 6:45 | 7:39 | 1:30 | 5:00 | 6:30 | 8:00 | |
| November | December | |||||||||||||
| Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | Day | Fajr | Shrooq | Zuhr | Â 'Asr | Maghrib | Â 'Isha | |
| 2** | 6:00 | 6:54 | 1:00 | 3:45 | 5:11 | 7:30 | 1 | 6:30 | 7:31 | 1:00 | 3:30 | 4:47 | 7:30 | |
| 11 | 6:15 | 7:06 | 1:00 | 3:30 | 5:02 | 7:30 | 11 | 6:45 | 7:41 | 1:00 | 3:30 | 4:46 | 7:30 | |
| 21 | 6:30 | 7:19 | 1:00 | 3:30 | 4:53 | 7:30 | 21 | 6:45 | 7:48 | 1:00 | 3:30 | 4:49 | 7:30 | |
| ** Turn clock backward one hour on first Sunday (Estern Standard Time) | ||||||||||||||
| Times posted are the start of Fard Namaz | ||||||||||||||
| Azan is 15 mins before Fard Namaz | ||||||||||||||
First JUMA Prayer: kHUTBA................................1:10 Prayer..................................1:40
Second JUMA Prayer: kHUTBA................................2:10 Prayer..................................2:30 |
||||||||||||||